<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RBR News</title>
	<atom:link href="http://www.russianretailbusiness.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.russianretailbusiness.com/news</link>
	<description>Russian Retail Business - For Retailers and FMCG Producers in Russia</description>
	<lastBuildDate>Fri, 20 May 2011 13:15:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>X5 Retail Group LFL sales in the first quarter 2011 increased by 12% in RUR terms</title>
		<link>http://www.russianretailbusiness.com/news/2011/05/20/x5-retail-group-lfl-sales-in-the-first-quarter-2011-increased-by-12-in-rur-terms/</link>
		<comments>http://www.russianretailbusiness.com/news/2011/05/20/x5-retail-group-lfl-sales-in-the-first-quarter-2011-increased-by-12-in-rur-terms/#comments</comments>
		<pubDate>Fri, 20 May 2011 13:14:51 +0000</pubDate>
		<dc:creator>Dominic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.russianretailbusiness.com/news/?p=363</guid>
		<description><![CDATA[X5 Retail Group N.V., Russia&#8217;s largest retailer in terms of revenue (LSE ticker: “FIVE»), announced its retail sales and operational performance for the first quarter of 2011. · Consolidated net retail sales increased 48% year-on-year in RUR terms to RUR 111,989 mln and 51% in USD terms to USD 3,826 mln; · Organic sales increase [...]]]></description>
			<content:encoded><![CDATA[<p>X5 Retail Group N.V., Russia&#8217;s largest retailer in terms of revenue (LSE ticker: “FIVE»), announced its retail sales and operational performance for the first quarter of 2011.</p>
<p>·      Consolidated net retail sales increased 48% year-on-year in RUR terms to RUR 111,989 mln and 51% in USD terms to USD 3,826 mln;</p>
<p>·      Organic sales increase was 29% in RUR terms while Kopeyka’s Q1 2011 sales contributed approx. 19% to X5’s consolidated Q1 2011 RUR net retail sales growth(2);</p>
<p>·      X5’s like-for-like (LFL) sales grew 12% in RUR terms year-on-year;</p>
<p>·      Supermarkets performed strongly on trading up trends with Q1 2011 LFL sales growth of 19% on a 9% increase in customer traffic and 10% basket growth;</p>
<p>·      76 stores added on net basis in Q1 2011, including 80 soft discounters, two supermarkets, two convenience stores and closures of eight Kopeyka stores;</p>
<p>·      Net addition of selling space totaled 16 thousand square meters.</p>
<p>X5’s LFL sales in the first quarter 2011 increased by 12% in RUR terms, driven by a 4% increase in customer traffic and 8% increase in average basket.</p>
<p>Andrei Gusev, X5 Retail Group CEO, commented:  «Sales grew 48% in RUR terms in the first quarter or 29% excluding Kopeyka, led by a strong recovery in supermarket like-for-like sales growth and sustained performance of discounters».</p>
<p>«I am pleased to announce that following a thorough analysis, X5 made the decision to execute Kopeyka integration plan by the end of 2011.  The rebranding of an initial 45 Kopeyka stores in the first quarter delivered instant improvements in LFL sales performance, giving us confidence in the value of accelerating the integration timetable», added Mr. Gusev.</p>
<p>In the first quarter 2011, X5 added net 76 stores, including 80 soft discounters, two supermarkets, two convenience stores and closures of eight stores, including eight Kopeyka stores.  As a result, total net selling space increased by net 15,944 sq.m.  </p>
<p>As at 31 March 2011, X5 Retail Group was present in 52 cities of European Russia, the Urals and Ukraine, operating 2,545 stores in total (1,571 thousand sq.m. in selling space).  This includes 1,472 Pyaterochka soft discounters (excluding 45 Kopeyka stores rebranded as Pyaterochka), 303 Perekrestok supermarkets, 71 hypermarket stores (including two Pyaterochka-Maxi stores), 47 convenience stores and 652 Kopeyka stores (including 45 stores rebranded as Pyaterochka).</p>
<p>www.retail.ru</p>
]]></content:encoded>
			<wfw:commentRss>http://www.russianretailbusiness.com/news/2011/05/20/x5-retail-group-lfl-sales-in-the-first-quarter-2011-increased-by-12-in-rur-terms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pepsi Sweet on Russia, In $3.8 billion WBD Deal</title>
		<link>http://www.russianretailbusiness.com/news/2010/12/07/pepsi-sweet-on-russia-in-3-8-billion-wbd-deal/</link>
		<comments>http://www.russianretailbusiness.com/news/2010/12/07/pepsi-sweet-on-russia-in-3-8-billion-wbd-deal/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 10:39:22 +0000</pubDate>
		<dc:creator>Dominic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.russianretailbusiness.com/news/?p=360</guid>
		<description><![CDATA[(Reuters) &#8211; PepsiCo Inc (PEP.N) plans to buy control of Russian juice and dairy company Wimm-Bill-Dann (WBD.N) for $3.8 billion, making its most ambitious overseas bet yet. The maker of Pepsi-Cola, Frito-Lay snacks and Quaker oatmeal will also offer to buy the remaining 34 percent of Wimm-Bill-Dann after the first deal closes, as it continues [...]]]></description>
			<content:encoded><![CDATA[<p>(Reuters) &#8211; PepsiCo Inc (PEP.N) plans to buy control of Russian juice and dairy company Wimm-Bill-Dann (WBD.N) for $3.8 billion, making its most ambitious overseas bet yet.</p>
<p>The maker of Pepsi-Cola, Frito-Lay snacks and Quaker oatmeal will also offer to buy the remaining 34 percent of Wimm-Bill-Dann after the first deal closes, as it continues to expand into emerging markets and healthier products.</p>
<p>The deal will make PepsiCo Russia&#8217;s biggest food and drink maker and further the trend of U.S. consumer products companies moving into developing markets where an emerging middle class has a growing appetite for branded goods.</p>
<p>&#8220;For consumer products companies, you go where the consumers are, and the new consumers are in countries such as Russia and Brazil,&#8221; said Frank Aquila, M&#038;A lawyer at Sullivan &#038; Cromwell.</p>
<p>Including $1 billion of debt, Pepsi values the entire Russian company at $5.4 billion, making this the biggest nonfinancial sector deals on record between a U.S. and emerging market company and the biggest-ever deal in the Russian consumer products sector.</p>
<p>Wimm-Bill-Dann&#8217;s Moscow-listed shares (WBDF.MM) soared nearly 61 percent to 3,700 rubles, lifting Russian consumer stocks as well. Its U.S.-traded shares rose 27.9 percent. Pepsi shares slipped 0.7 percent to $65.20 in New York trading.</p>
<p>&#8216;RICH, BUT &#8230; NOT STUPID&#8217;</p>
<p>Analysts questioned the deal&#8217;s multiple of roughly 18 times projected 2010 operating earnings.</p>
<p>&#8220;It&#8217;s pretty rich, but it&#8217;s not stupid money, given the growth opportunities it opens,&#8221; Morningstar analyst Philip Gorham said, noting that other deals in the sector &#8212; such as Coca-Cola Co&#8217;s (KO.N) $4.1 billion purchase of Glaceau &#8212; have occurred at similar or higher multiples. &#8220;So it&#8217;s not cheap, but it&#8217;s not daft either.&#8221;</p>
<p>The acquisition would make Russia, which will host the 2018 World Cup soccer tournament, the top international market for PepsiCo, replacing Mexico.</p>
<p>Pepsi-Cola was the first Western consumer product introduced to the Soviet Union, some 15 years after former leader Nikita Khrushchev tasted it at the 1959 American National Exhibition in Moscow. Pepsi&#8217;s move deeper into the region is a vote of confidence for a country recovering from economic volatility from the global downturn.</p>
<p>Wimm-Bill-Dann&#8217;s name, which sounds similar to the Wimbledon tennis tournament, was meant to sound like a foreign brand because of the low reputation of Russia-made products at the time, according to Sergei Plastinin, one of its founders. The company&#8217;s brands include J-7 juice and Domik v Derevne milk and dairy products.</p>
<p>Most large consumer products makers, from Pepsi to Kraft (KFT.N) to Procter &#038; Gamble (PG.N), are investing billions of dollars in cultivating fast-growing emerging markets like Russia, China and Brazil, as growth at home slows.</p>
<p>&#8220;The PepsiCo/WBD deal is likely to boost M&#038;A expectations in the food retail space, in our view, where talk is mounting of global operators seeking to enter Russia,&#8221; Nomura analyst Mikhail Terentiev wrote in a research note.</p>
<p>Other top Russian consumer names that could attract outside investors include vodka maker Synergy (SYNG.MM), drugmaker Veropharm (VFRM.MM) and grocery chain Dixy (DIXY.MM), analysts said.</p>
<p>www.reuters.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.russianretailbusiness.com/news/2010/12/07/pepsi-sweet-on-russia-in-3-8-billion-wbd-deal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.russianretailbusiness.com/news/2010/11/05/317/</link>
		<comments>http://www.russianretailbusiness.com/news/2010/11/05/317/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 16:16:48 +0000</pubDate>
		<dc:creator>Dominic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.russianretailbusiness.com/news/?p=317</guid>
		<description><![CDATA[European online retail by the numbers By Cross-Atlantic Insight &#124; Publication date: 11/10/2010 &#124; Category: News The latest report into business-to-consumer ecommerce in Eastern Europe by Hamburg-based market research firm yStats, shows that almost all markets are experiencing strong growth. Russia was a particularly strong segment, with a growth of 30 percent predicted for all [...]]]></description>
			<content:encoded><![CDATA[<p>European online retail by the numbers</p>
<p>By Cross-Atlantic Insight | Publication date: 11/10/2010 | Category: News</p>
<p>The latest report into business-to-consumer ecommerce in Eastern Europe by Hamburg-based market research firm yStats, shows that almost all markets are experiencing strong growth. </p>
<p>Russia was a particularly strong segment, with a growth of 30 percent predicted for all online retail activities in 2010. In Poland, 25 percent of all consumers shopped online in 2009, while revenue generated from online retail accounted for €3.2 billion (£2.80 billion, $4.46 billion). In 2010, yStats predicts an 18 percent growth in Poland, “largely attributed to online auction platforms” and highlights the takeover of polish etailer Merlin.pl by its competitor Empik.com, which is set to establish a Polish equivalent to Amazon. The report also says that Slovakian etailers can expect strong ecommerce growth in 2010, with a predicted rise of 25 percent.</p>
<p>Online shopping was also gathering momentum in the Baltic states. Forty-eight percent of all internet users in Latvia shopped online in 2009, and in neighbouring Lithuania, that figure was 56 percent—up from just 7 percent in 2006. In Hungary, meanwhile, 30 percent of the population still deems online shopping “too risky”.</p>
<p>YStats also noted that in Albania and the former Yugoslav countries of Bosnia-Herzegovina, Croatia, Montenegro and Serbia, few people made online purchases, though shopping online is slowly gaining in popularity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.russianretailbusiness.com/news/2010/11/05/317/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart resumes acquisition talks with Kopeyka</title>
		<link>http://www.russianretailbusiness.com/news/2010/11/05/wal-mart-resumes-acquisition-talks-with-kopeyka/</link>
		<comments>http://www.russianretailbusiness.com/news/2010/11/05/wal-mart-resumes-acquisition-talks-with-kopeyka/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 16:06:55 +0000</pubDate>
		<dc:creator>Dominic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.russianretailbusiness.com/news/?p=336</guid>
		<description><![CDATA[The international retailer Wal-Mart has reportedly undertaken a second due diligence in regards to the potential acquisition of the Russian Kopeyka retailer and resumed talks with owner Nikolay Tsvetkov. Kopeyka will likely use this opportunity to increase the sales price. Most probably, for this very reason, the company abandoned the idea of an IPO this [...]]]></description>
			<content:encoded><![CDATA[<p>The international retailer Wal-Mart has reportedly undertaken a second due diligence in regards to the potential acquisition of the Russian Kopeyka retailer and resumed talks with owner Nikolay Tsvetkov. Kopeyka will likely use this opportunity to increase the sales price. Most probably, for this very reason, the company abandoned the idea of an IPO this year.</p>
<p>In a conversation with Retail Update Russia, Retail Solutions General Director Art Vartanian said the postponement of Kopeyka&#8217;s IPO was most probably connected with the reported second due diligence. He added that Kopeyka can conduct an IPO at any time in the future, but an offer from such a large retailer as Wal-Mart is rare. Therefore, Kopeyka may test the situation in hopes to receive a better price, although valuations are already quite high, he said.</p>
<p>Wal-Mart announced its interest in Kopeyka in late 2009. However, the companies failed to agree on a price this June and abandoned their talks.</p>
<p>Previously, Russia&#8217;s largest retailer, X5 Retail Group, came close to acquiring Kopeyka. The company appealed to the Russian Federal Antimonopoly Service (FAS) to approve the deal in late July, which was estimated at $1.6-1.8m at the time. X5 was permitted to acquire a part of Kopeyka&#8217;s assets in September (i.e. Kopeyka Development, Proviant and the Develop Group, which manages Kopeyka&#8217;s real estate) and nearly reached a deal. However, Kopeyka recently announced that the company is refraining from making any sales declarations, reportedly due to Wal-Mart&#8217;s aforementioned second diligence.	</p>
<p>http://www.russiaretail.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.russianretailbusiness.com/news/2010/11/05/wal-mart-resumes-acquisition-talks-with-kopeyka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abercrombie &amp; Fitch close to entering Russia</title>
		<link>http://www.russianretailbusiness.com/news/2010/11/05/abercrombie-fitch-close-to-entering-russia/</link>
		<comments>http://www.russianretailbusiness.com/news/2010/11/05/abercrombie-fitch-close-to-entering-russia/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 11:04:23 +0000</pubDate>
		<dc:creator>Dominic</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[abercrombie]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[moscow]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[russia]]></category>

		<guid isPermaLink="false">http://www.russianretailbusiness.com/news/?p=332</guid>
		<description><![CDATA[The American clothing retailer Abercrombie &#038; Fitch may open its first store in the Russian retail market, in Evropeysky shopping centre in Moscow. Currently, the company is negotiating with the administration of the mall about the rental of premises. It is not certain, however, whether the company will operate the store on its own or [...]]]></description>
			<content:encoded><![CDATA[<p>The American clothing retailer Abercrombie &#038; Fitch may open its first store in the Russian retail market, in Evropeysky shopping centre in Moscow. Currently, the company is negotiating with the administration of the mall about the rental of premises. It is not certain, however, whether the company will operate the store on its own or by a franchisee.</p>
<p>In September 2010 Abercrombie &#038; Fitch operated 1,104 retail outlets all over the world. In H1 2010 the company&#8217;s revenues amounted to $1.4bn.</p>
<p>The company was founded in 1892. It operates in the mid-price segment and currently offers such brands as Abercrombie &#038; Fitch, Abercrombie Kids, Gilly Hicks and Hollister. </p>
<p>http://www.russiaretail.com/94456/Abercrombie___Fitch_close_to_entering_Russia.shtml</p>
]]></content:encoded>
			<wfw:commentRss>http://www.russianretailbusiness.com/news/2010/11/05/abercrombie-fitch-close-to-entering-russia/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>World Bank predicts 4.2% growth for Russia</title>
		<link>http://www.russianretailbusiness.com/news/2010/11/04/world-bank-predicts-4-2-growth-for-russia/</link>
		<comments>http://www.russianretailbusiness.com/news/2010/11/04/world-bank-predicts-4-2-growth-for-russia/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 06:37:39 +0000</pubDate>
		<dc:creator>Dominic</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[moscow]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[world bank]]></category>

		<guid isPermaLink="false">http://www.russianretailbusiness.com/news/?p=328</guid>
		<description><![CDATA[The World Bank Country Head for Russia, Pedro Alba, today presented the Bank&#8217;s 23rd Russia Economic Report to an invited audience of members of the Association of European Business in the British Embassy in Moscow. The report, titled &#8220;Growth with moderation and uncertainty&#8221;, said in summary that with &#8220;heightened uncertainties and moderating global and Western [...]]]></description>
			<content:encoded><![CDATA[<p>The World Bank Country Head for Russia, Pedro Alba, today presented the Bank&#8217;s 23rd Russia Economic Report to an invited audience of members of the Association of European Business in the British Embassy in Moscow. The report, titled &#8220;Growth with moderation and uncertainty&#8221;, said in summary that with &#8220;heightened uncertainties and moderating global and Western European growth and oil prices, and volatile capital flows, Russia is likely to grow by 4.2 percent in 2010, followed by 4.5 percent in 2011 and 3.5 percent in 2012 as domestic demand expands in line with gradual improvements in the labor and credit markets.&#8221;<br />
&#8220;Unemployment situation is likely to get worse before it gets better later in 2011. Fiscal risks have risen with likely expenditure pressures and downside risks to oil. While there is huge diversity across regions in the patterns of labor market recovery, smaller regions with a larger share of SMEs, better investment climate, more FDI, and stronger financial sector presence tend to show a more robust recovery&#8221;, the summary continued.<br />
According to World Bank, fiscal outcome in 2010 is likely to be better than estimated as a result of favorable oil prices. But fiscal risks have risen with likely expenditure pressures and downside risks to oil, the lender noted.<br />
Increase in fiscal risks suggests the need to rethink the fiscal strategy. The Bank assessed the pace of fiscal adjustment in the 2011-13 budgets as slower than initially envisaged, pushing the hard decisions on expenditure adjustments into the future. Further, expenditure pressures may rise in the election cycle leading to further weakening of fiscal adjustment.<br />
Given the outlook for oil prices and rapid increase in import volumes, the lender sees deterioration in the current account in the last quarter of 2010 and further in 2011 and 2012. The capital account, by contrast, is expected to improve through 2011-2012, while capital flows are likely to remain volatile.</p>
<p>www.bsr-russia.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.russianretailbusiness.com/news/2010/11/04/world-bank-predicts-4-2-growth-for-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dixy Group revenue up 17.1%</title>
		<link>http://www.russianretailbusiness.com/news/2010/11/04/dixy-group-revenue-up-17-1/</link>
		<comments>http://www.russianretailbusiness.com/news/2010/11/04/dixy-group-revenue-up-17-1/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 06:33:32 +0000</pubDate>
		<dc:creator>Dominic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.russianretailbusiness.com/news/?p=324</guid>
		<description><![CDATA[Russian retailer Dixy Group reported revenue rose 17.1% on the year to RUB46.41 billion (USD1.5 billion) from January to end-September. The Moscow-based retailer had 595 stores as of 30 September under the Dixy, Megamart, Minimart, and V-Mart brands. In 2009, the company&#8217;s revenue was at RUB54.2 billion (USD1.75 billion), up 12% on the year. www.retail.ru]]></description>
			<content:encoded><![CDATA[<p>Russian retailer Dixy Group reported revenue rose 17.1% on the year to RUB46.41 billion (USD1.5 billion) from January to end-September. The Moscow-based retailer had 595 stores as of 30 September under the Dixy, Megamart, Minimart, and V-Mart brands. In 2009, the company&#8217;s revenue was at RUB54.2 billion (USD1.75 billion), up 12% on the year.</p>
<p>www.retail.ru</p>
]]></content:encoded>
			<wfw:commentRss>http://www.russianretailbusiness.com/news/2010/11/04/dixy-group-revenue-up-17-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O&#8217;Key IPO is oversubscribed</title>
		<link>http://www.russianretailbusiness.com/news/2010/11/04/okey-ipo-is-oversubscribed/</link>
		<comments>http://www.russianretailbusiness.com/news/2010/11/04/okey-ipo-is-oversubscribed/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 06:26:41 +0000</pubDate>
		<dc:creator>Dominic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.russianretailbusiness.com/news/?p=321</guid>
		<description><![CDATA[Russian grocery retailer O&#8217;Key has reportedly seen the order book for its London IPO oversubscribed. Demand for the shares is high, with most of the interest coming from foreign investors. The order book will close on 1 November. O&#8217;Key could raise up to USD491 million after pricing its offering at USD9.9 to USD12.9 a share, [...]]]></description>
			<content:encoded><![CDATA[<p>Russian grocery retailer O&#8217;Key has reportedly seen the order book for its London IPO oversubscribed. Demand for the shares is high, with most of the interest coming from foreign investors. The order book will close on 1 November. O&#8217;Key could raise up to USD491 million after pricing its offering at USD9.9 to USD12.9 a share, valuing the company at up to USD3.26 billion.</p>
<p>www.planetretail.net</p>
]]></content:encoded>
			<wfw:commentRss>http://www.russianretailbusiness.com/news/2010/11/04/okey-ipo-is-oversubscribed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OJSC Magnit announces unaudited September 2010 results</title>
		<link>http://www.russianretailbusiness.com/news/2010/11/04/ojsc-magnit-announces-unaudited-september-2010-results/</link>
		<comments>http://www.russianretailbusiness.com/news/2010/11/04/ojsc-magnit-announces-unaudited-september-2010-results/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 06:25:09 +0000</pubDate>
		<dc:creator>Dominic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.russianretailbusiness.com/news/?p=318</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.russianretailbusiness.com/news/2010/11/04/ojsc-magnit-announces-unaudited-september-2010-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bigger Players Driving Retail Construction Boom In Russia</title>
		<link>http://www.russianretailbusiness.com/news/2010/10/12/bigger-players-driving-retail-construction-boom-in-russia/</link>
		<comments>http://www.russianretailbusiness.com/news/2010/10/12/bigger-players-driving-retail-construction-boom-in-russia/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 05:49:02 +0000</pubDate>
		<dc:creator>Dominic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.russianretailbusiness.com/news/?p=312</guid>
		<description><![CDATA[Russia topped Europe&#8217;s charts in September for the largest amount of retail construction underway. But even though it&#8217;s surpassed Turkey and France, retailers say the size, location and number of shops remain inadequate. With dozens of shopping centres constructed in the past decade, one might think Russia is well stocked with retail outlets. In fact, [...]]]></description>
			<content:encoded><![CDATA[<p>Russia topped Europe&#8217;s charts in September for the largest amount of retail construction underway. But even though it&#8217;s surpassed Turkey and France, retailers say the size, location and number of shops remain inadequate.</p>
<p>With dozens of shopping centres constructed in the past decade, one might think Russia is well stocked with retail outlets. In fact, big retail chains are poorly represented across the country, with smaller ones, what Americans call Mom and Pop stores, struggling to find shop space.</p>
<p>Aleksey Chuikin, general director at Detsky Mir, also says big chains remain a comparatively rare thing in Russia, though they have a potential to increase their share.</p>
<p>&#8220;The share of big players in various sectors of retail is now only about 6%. This market is far from consolidation. Obviously the regions are more inclined to develop local brands but large retailers have more power for buying and promotion, so I think up to 70% of all trade will be in the hands of big companies within the next 7 years.&#8221;</p>
<p>Property specialists say Russia needs to build more shopping space for large chains and crack down on disorganized outlets and outdoor markets. But Dmitry Potapenko from Management Development group says Russia is wrong to copy Europe.</p>
<p>&#8220;The situation in Russia is ridiculous! By building endless malls we are not meeting demand, because our country is fundamentally different. We have large distances and lack trading space in residential areas, but nobody cares about that. Building malls and hypermarkets is more profitable and it&#8217;s easier. But we need a diversified retail market with individual outlets and outdoor merchants, only then small business will be able to thrive.&#8221;</p>
<p>A third of Russia&#8217;s GDP passes across the shop counter, with the country&#8217;s trade turnover approaching $500 billion last year. Half of that is spent on food, which is another argument for local shops. For now out of town shopping centres dominate retail construction in Russia and it&#8217;s likely to remain at the top of Europe&#8217;s construction league.</p>
<p>www.rt.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.russianretailbusiness.com/news/2010/10/12/bigger-players-driving-retail-construction-boom-in-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

